A guide to our private fee scale
This is a guide to our current pricing structure. Your dentist will discuss your own personal treatment plan and associated costs with you.
The practice is able to provide a range of flexible payment options including 0% interest subject to acceptance.
We would advise that you confirm the cost of your intended treatment with a member of our team before proceeding with any dental work.
Membership for the Guidepost Maintenance Plan is £14.80 Per Month for adults.
Membership includes 2x 12 Point Dental Health Checks, 2x hygienist appointments, 20% discount on all treatments throughout the year (excluding Specialist Implant , Orthodontic and Denture consultations and treatments), Worldwide Dental Insurance and free examinations for children under 5yrs.
Maintenance Plan – Extra Care is £19.80 per month
Our maintenance Plan Extra Care includes all the benefits of our maintenance plan but also includes:
Two additional Prevention visits per year.
If you have 7 teeth or less please ask for details of our special reduced rates.
| Membership plan | Pay as you go | ||
| 12 Point Health Check | 2 per year included in the plan | No charge | £ 47.50 |
| Small films included in the plan | No charge | £ 10.00 | |
| Panoral films included in the plan | No charge | £ 36.00 | |
| Prevention Appointment | 2 per year included in the plan | No charge | £ 66.00 |
| Metal Fillings | From £ 40 | From £ 59 | |
| White Fillings | From £80 | From £ 99 | |
| Whitening per Arch | £ 200 | £ 275 | |
| Veneer per Tooth | From £ 350 | From £ 446 | |
| Crown Gold | From £ 434 | From £ 579 | |
| Crown White | From £ 434 | From £ 604 | |
| White Bridge per Tooth | From £ 434 | From £ 604 | |
| Invisalign Invisible Braces | Plan members also benefit from FREE whitening. | From £ 3500 | From £ 3500 |
| Extractions | From £ 65 | From £ 76 | |
| Sedation per Treatment Visit | £ 122 | £ 163 | |
| Facial Line Softening with Botox | From £ 245 | From £ 245 | |
| Home / Domicilary Visit | Initial visit included in the plan | £ 149 | £ 193 |


